Stock Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $75.40 | 1,443,814 | 1:1 | $74.98 | $76.38 | $73.60 |
| August 11, 2026 | $74.58 | 879,018 | 1:1 | $75.50 | $76.55 | $74.41 |
| August 12, 2026 | $74.72 | 559,528 | 1:1 | $75.03 | $75.20 | $73.80 |
| August 13, 2026 | $73.35 | 488,580 | 1:1 | $75.07 | $75.56 | $73.21 |
| August 14, 2026 | $73.71 | 346,421 | 1:1 | $73.30 | $73.88 | $72.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG